Action Statistics
From a total of 67,712 earned actions
| Rank | Action | Earned ![]() |
Reward |
| 1 | Double Kill (2 kills) | 45,970 times | 1 |
| 2 | Triple Kill (3 kills) | 14,517 times | 2 |
| 3 | Domination (4 kills) | 4,694 times | 3 |
| 4 | Rampage (5 kills) | 1,546 times | 4 |
| 5 | Mega Kill (6 kills) | 547 times | 5 |
| 6 | Ownage (7 kills) | 231 times | 6 |
| 7 | Ultra Kill (8 kills) | 106 times | 7 |
| 8 | God Like (12+ kills) | 33 times | 11 |
| 9 | Killing Spree (9 kills) | 31 times | 8 |
| 10 | Monster Kill (10 kills) | 24 times | 9 |
| 11 | Unstoppable (11 kills) | 13 times | 10 |
Rank 1
Rank 2
Rank 3
Rank 4
Rank 5
Rank 6
Rank 7
Rank 8
Rank 9
Rank 10
Rank 11
Go to: Half-Life 1 Multiplayer
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]







